06 January 2024 Mobile Update Rate list
XIAOMI Redmi A1 Plus 2/32 PKR 17,000
Redmi A2 Plus 3/64 PKR 18,500
Redmi 13C 4/128 PKR 30,000
Redmi 13C 6/128 PKR 33,000
Redmi 12 4/128 PKR 33,000
Redmi 12 8/128 PKR 37,000
Redmi 12 8/256 PKR 40,000
Redmi Note 12 8/128 PKR 44,500
Redmi Note 12 8/256 PKR 58,000
Redmi Note 12S 8/256 PKR 72,000
Poco C65 6/128 PKR 35,000
Xiaomi 13T 12/256 PKR 160,000
Redmi Pad SE 8/128 PKR 59,000
Redmi Pad SE 8/256 PKR 62,000
SAMSUNG A04 3/32 PKR 23,000
A04 4/64 PKR 28,000
A13 4/64 PKR 43,000
INFINIX Smart 8 3/64 PKR 23,000
Smart 8 Plus 4/64 PKR 25,000
Hot 30 8/128 PKR 33,500
Hot 40i 4/128 PKR 28,000
Hot 40i 8/128 PKR 31,000
Hot 40 8/256 PKR 38,000
Note 30 8/256 PKR 38,500
TECNO Spark 10C 4/128 PKR 26,800
Spark 10 Pro 8/256 PKR 34,000
Spark 20 8/256 PKR 32,500
Camon 20 8/256 PKR 40,000
REALME C30 4/64 PKR 22,200
C51 4/64 PKR 28,000
C51 4/128 PKR 32,600
HONOR X5 2/32 PKR 15,200
X5 Plus 4/64 PKR 25,500
X6a 4/128 PKR 30,500
X9a 5G 8/256 PKR 124,000
Honor 90 Lite 5G 8/256 PKR 86,000
Honor 90 5G 8/256 PKR 171,000
DCODE Cygnal 3 Lite 4/64 PKR 20,400
Cygnal 3 4/64 PKR 22,900
Cygnal 3 Pro 4/128 PKR 24,400
Bold 3 6/128 PKR 30,400
ZTE Blade A72s 4/128 PKR 24,800
SPARX Neo 5 2/32 PKR 15,000
Neo 7 Pro 4/64 PKR 21,700
Neo 7 Ultra 6/128 PKR 27,400
Neo 7 Ultra 8/128 PKR 29,700
Neo 8 Plus 4/64 PKR 23,900
Neo 8 Pro 4/128 PKR 25,400
X SMART Nova 7 4/64 PKR 23,000
VGOTEL New 24 4/128 PKR 20,000
NOKIA 106 PKR 5,500
105 Plus PKR 5,500
110 PKR 6,500
130 PKR 6,500
2660 Flip PKR 16,000
C21 2/32 PKR 14,000
C31 4/64 PKR 23,000